Sunday, May 23, 2010

PI CLASS-XII

1 English 104 100 9 12 9 9 13 15 15 18 4 104 96.2 400 48.08 20 28 27 23 2
2 Hindi 42 42 2 3 12 8 6 2 8 1 0 42 100 196 58.33 0 8 13 20 1
3 Maths 43 41 3 5 4 9 3 8 3 6 2 43 95.3 176 51.16 9 15 9 7 1
4 Physics 34 33 1 5 8 5 5 4 3 2 1 34 97.1 156 57.35 0 9 13 11 0
5 Chemistry 34 34 5 10 7 7 3 2 0 0 0 34 100 205 75.37 0 0 10 19 5
6 Biology 6 6 0 1 2 1 0 1 1 0 0 6 100 29 60.42 0 1 1 4 0
7 I. P. 45 41 0 1 4 5 5 12 6 8 4 45 91.1 132 36.67 0 14 21 6 0
8 PHY 103 103 7 18 22 22 16 7 6 5 0 103 100 526 63.83 0 7 40 51 5
9 Economics 70 69 3 11 10 15 9 8 7 6 1 70 98.6 316 56.43 15 30 19 5 0
10 Accountancy 47 46 0 3 3 5 12 11 5 7 1 47 97.9 162 43.09 5 25 12 4 0
11 Business St. 47 47 2 6 12 8 9 5 4 1 0 47 100 230 61.17 2 12 24 9 0
12 Geography 24 24 1 10 6 5 0 2 0 0 0 24 100 145 75.52 0 2 11 11 0
13 History 23 23 5 7 2 3 3 0 2 1 0 23 100 133 72.28 3 8 8 4 0
Generated through : NEUTEK Result Master Pro - I

Prepared by :

Checked by :
PRINCIPAL

No comments:

Post a Comment