Sunday, May 23, 2010

Result 2009-10

CBSE-SE NIOR SCHOOL CERTIFICATE EXAMINATI ON 2 010                                                             Pg: 1

SCHOOL : 04516 K V NO. 1 BHATINDA CANTT PB                        

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK G RD  IN TL- SUB RESULT

2663413 NAVNEET KAUR                     301 078   A2 42 072   B1 43 088   A2 41 072   B1 65 067   C1 48 080   B1 A1 B1 A1 PASS
2663414 DEEPAK SINGH                     301 063   C1 302 077   B1 42 069   B2 43 082   A2 41 068   B1 48 076   B2 B1 B1 A2 PASS
2663415 PIUSH KUMAR                      301 078   A2 302 057   D1 42 075   B1 43 084   A2 41 088   A1 48 084   A2 A2 B1 A2 PASS
2663416 AMANDEEP KAUR                    301 075   B1 42 056   D1 43 067   C1 65 055   D1 44 063   C2 48 080   B1 A1 B1 B1 PASS
2663417 RAVEENA MONGA                    301 059   C2 42 059   C2 43 063   C2 41 033   D2 65 053   D2 48 073   B2 A1 A1 A2 PASS
2663418 RAHUL PURI                       301 079   A2 42 065   C1 43 076   B1 41 058   B2 65 053   D2 48 080   B1 A1 A1 A1 PASS
2663419 HARJIT KAUR                      301 080   A2 42 081   A2 43 085   A2 41 082   A2 44 081   B1 48 077   B2 A2 A1 A2 PASS
2663420 GORA KALA SAGAR                  301 072   B1 42 078   A2 43 088   A2 41 088   A1 65 073   B2 48 079   B1 A2 B1 A1 PASS
2663421 RAHUL RAJ                        301 079   A2 42 066   B2 43 078   B1 41 054   C1 65 073   B2 48 081   B1 B1 B1 A2 PASS
2663422 PRAVEEN KUMAR                    301 069   B2 42 050   D2 43 067   C1 41 059   B2 65 064   C2 48 077   B2 A1 B2 A1 PASS
2663423 RIMA KUMARI                      301 064   C1 42 070   B2 43 078   B1 41 041   D1 65 058   D1 48 072   C1 B2 B1 B2 PASS
2663424 PUSHPENDAR SHARMA                301 082   A2 42 064   C1 43 084   A2 41 047   C2 65 061   C2 48 073   B2 A2 B1 B2 PASS
2663425 DEVENDRA KUMAR                   301 071   B2 42 059   C2 43 064   C2 41 038   D2 65 052   D2 48 074   B2 A1 B1 A1 PASS
2663426 RAHUL TIWARI                     301 074   B1 42 089   A1 43 093   A1 41 094   A1 65 078   B1 48 086   A2 A1 A1 A2 PASS
2663427 SANJEEV KUMAR                    301 084   A1 302 080   A2 42 058   C2 43 077   B1 41 057   C1 48 077   B2 A2 A2 A1 PASS
2663428 KAWALDEEP KAUR                   301 083   A2 42 062   C1 43 071   B2 41 063   B2 65 063   C2 48 087   A2 A2 A2 A1 PASS
2663429 RAVI KUMAR                       301 093   A1 42 075   B1 43 088   A2 41 062   B2 65 063   C2 48 083   A2 B1 B1 B1 PASS
2663430 KRISHNA KANTA SAHA               301 076   B1 48 084   A2 43 075   B2 42 055   D1 41 036   D2 65 038FT E  A1 B1 A2 PASS
2663431 KIRAN KUMARI                     301 078   A2 48 082   B1 43 072   B2 41 046   C2 65 061   C2 42 039FT E  A1 A1 A1 PASS
2663432 PRABHJOT KAUR CHAHAL             301 081   A2 42 070   B2 43 078   B1 44 085   A2 65 055   D1 48 091   A1 A2 A2 A1 PASS
2663433 SONAM BHANOT                     301 097   A1 42 076   B1 43 090   A1 41 083   A2 65 083   A2 48 085   A2 A2 A2 A1 PASS
2663434 BHUVNESHWAR SHARMA               301 052   D1 302 073   B2 42 056   D1 43 074   B2 41 052   C1 48 077   B2 A1 A2 B1 PASS
2663435 GAGAN JYOTI SHARMA               301 070   B2 42 073   B1 43 075   B2 41 049   C2 44 076   B2 48   ABA      A2 A1 A1 PASS
2663436 SHUBHPREET KAUR                  301 074   B1 42 057   C2 43 072   B2 41 059   B2 65 052   D2 48 077   B2 A1 A2 A1 PASS
2663437 SHIVALI MALIK                    301 081   A2 42 075   B1 43 090   A1 41 050   C2 65 079   B1 48 085   A2 A1 A2 A1 PASS
2663438 HARIPRIYA SAMASI                 301 084   A1 42 062   C1 43 078   B1 41 049   C2 65 070   C1 48 084   A2 A1 A2 A1 PASS
2663439 NEELAM                           301 087   A1 42 077   A2 43 089   A2 41 077   A2 65 078   B1 48 085   A2 A1 A2 A1 PASS
2663440 ASHITOSH ASHOK JANGAVE           301 049   D1 42 064   C1 43 078   B1 41 045   C2 65 066   C1 48 073   B2 A2 A1 A1 PASS
2663441 LAKHWINDER SINGH                 301 088   A1 42 076   B1 43 095   A1 41 082   A2 65 058   D1 48 084   A2 A1 B1 A2 PASS
2663442 VISHNU KUMAR SHUKLA              301 089   A1 42 083   A2 43 086   A2 41 067   B1 65 076   B1 48 093   A1 A2 A1 A2 PASS
2663443 ANKIT KUMAR                      301 057   C2 302 060   D1 42 070   B2 43 069   C1 41 064   B2 48 080   B1 B2 A1 A2 PASS
2663444 NEERU YADAV                      301 079   A2 42 083   A2 43 092   A1 44 083   B1 41 074   B1 48 088   A1 A1 A2 A1 PASS
2663445 SHOBHA SINGH CHAUHAN             301 086   A1 302 094   A1 42 051   D2 43 071   B2 44 059   D1 48 086   A2 A2 B1 B2 PASS
2663446 BHANU PRAKASH MAHUR              301 076   B1 42 071   B1 43 085   A2 41 080   A2 65 065   C2 48 092   A1 A1 A2 A1 PASS
2663447 KINDER PAL KAUR                  301 060   C1 48 069   C1 30 049   C1 54 053   C2 55 043   D2 65 039FT E  B1 B1 B2 PASS
2663448 NIVA                             301 069   B2 41 034   D2 30 046   C2 54 069   B1 55 048   D1 48 072   C1 B2 A2 A2 PASS
2663449 SUNNY NEGI                       301 049   D1 302 069   C1 30 051   C1 54 057   C1 55 045   D2 48 054   D2 B1 A1 A1 PASS
2663450 LAGHIMA SHARMA                   301 066   B2 65 061   C2 30 074   A2 54 078   A2 55 076   B1 48 085   A2 A1 A1 A1 PASS
2663451 SUKHDEEP SINGH                   301 055   C2 41 040   D1 30 050   C1 54 053   C2 55 066   B2 48 078   B1 B1 B1 B1 PASS
2663452 JYOTI BALA                       301 061   C1 65 052   D2 30 062   B1 54 045   D1 55 044   D2 48 082   B1 B1 B1 B1 PASS
2663453 SHAHID PARVEJ KHAN               301 060   C1 302 053   D1 30 047   C2 54 050   C2 55 054   C2 48 059   D1 A2 A2 A2 PASS
2663454 RANDEEP                          301 075   B1 302 071   C1 30 051   C1 54 063   B2 55 045   D2 48 060   D1 B1 B1 A2 PASS
2663455 NAVEEN KUMAR                     301 059   C2 48 073   B2 30 084   A1 54 041   D1 55 058   C1 41   ABA      B1 A2 B1 PASS
2663456 VIJAY A KAMBLE                   301 053   C2 302 077   B1 30 054   B2 54 069   B1 55 060   C1 48 072   C1 A1 B1 B1 PASS
2663457 SANTOSH RAM                      301 066   B2 302 068   C1 30 042   C2 54 067   B2 55 062   C1 48 061   D1 A1 A2 A2 PASS
2663458 MANEESH KUMAR SHARMA             301 063   C1 65 075   B2 30 080   A1 54 071   B1 55 074   B1 48 095   A1 A1 A1 A1 PASS
2663459 SANDEEP KAUR                     301 083   A2 48 081   B1 30 059   B2 54 079   A2 55 055   C2 41 014F  E  A2 A1 A2 PASS
2663460 MAHAK SHARMA                     301 084   A1 65 061   C2 30 069   A2 54 068   B2 55 056   C2 48 086   A2 A2 A2 A1 PASS
2663461 TANUJA SHARMA                    301 055   C2 302 078   B1 30 070   A2 54 060   C1 55 054   C2 48 084   A2 A2 A2 A1 PASS
2663462 GURWINDER SINGH                  301 066   B2 41 033   D2 30 074   A2 54 079   A2 55 084   A2 48 077   B2 A2 A1 A1 PASS
2663463 DALJIT KAUR                      301 054   C2 302 076   B1 30 058   B2 54 073   B1 55 046   D1 48 074   B2 B2 B2 B2 PASS
2663464 USHA JOSHI                       301 062   C1 41 058   B2 30 076   A2 54 078   A2 55 065   B2 48 073   B2 A2 A2 A2 PASS
2663465 SUMAN KUMARI                     301 061   C1 65 057   D1 30 066   B1 54 069   B1 55 065   B2 48 085   A2 A2 A2 A1 PASS
2663466 VIJAY CHANDER PUNETHA            301 053   C2 302 081   A2 30 061   B1 54 081   A2 55 054   C2 48 066   C2 A2 A2 A2 PASS
2663467 ROHIT C JOGANI                   301 044   D1 65 050   D2 30 056   B2 54 039   D2 55 044   D2 48 062   D1 B1 B1 A2 PASS
2663468 DEVENDAR KUMAR SINGH             301 053   C2 65 064   C2 30 062   B1 54 058   C1 55 063   B2 48 073   B2 B1 B1 A2 PASS
2663469 AKSHU RANA                       301 055   C2 48 080   B1 30 040   D1 54 071   B1 55 056   C2 65 042FT E  A1 A1 A1 PASS
2663470 RANJANA TIWARI                   301 067   B2 41 060   B2 30 073   A2 54 069   B1 55 072   B1 48 082   B1 A2 A1 A1 PASS
2663471 DEEPAK KUMAR                     301 074   B1 48 084   A2 30 048   C1 54 061   C1 55 055   C2 65 039FT E  B1 A2 A2 PASS
CBSE-SE NIOR SCHOOL CERTIFICATE EXAMINATI ON 2 010                                                             Pg: 2

SCHOOL : 04516 K V NO. 1 BHATINDA CANTT PB                        

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK G RD  IN TL- SUB RESULT

2663472 DAVINDER SINGH                   301 064   C1 65 052   D2 30 057   B2 54 073   B1 55 056   C2 48 083   A2 B1 A2 A2 PASS
2663473 ARUN KUMAR SHUKLA                301 060   C1 41 049   C2 30 062   B1 54 060   C1 55 055   C2 48 054   D2 B1 B1 A2 PASS
2663474 AJAY KUMAR SHAH                  301 044   D1 65 061   C2 30 051   C1 54 055   C1 55 057   C1 48 081   B1 A2 A2 B1 PASS
2663475 GURPREET SINGH                   301 073   B1 65 072   B2 30 065   B1 54 087   A1 55 067   B2 48 077   B2 A1 A1 A1 PASS
2663476 MEENU KUMARI                     301 047   D1 302 079   B1 30 069   A2 54 061   C1 55 061   C1 48 080   B1 A2 A1 A2 PASS
2663477 PRIYANKA SHARMA                  301 050   D1 41 045   C2 30 077   A2 54 069   B1 55 082   A2 48 089   A1 A2 A1 A2 PASS
2663478 RINKY KUMARI                     301 063   C1 65 061   C2 30 049   C1 54 076   B1 55 061   C1 48 085   A2 A1 A2 A2 PASS
2663479 MOWMITA DAS                      301 053   C2 65 058   D1 30 055   B2 54 045   D1 55 046   D1 48 070   C1 B1 A2 A2 PASS
2663480 ASHA KITAWAT                     301 047   D1 65 064   C2 30 056   B2 54 085   A2 55 057   C1 48 093   A1 B1 B1 A2 PASS
2663481 SWEETHA KUMARI                   301 051   D1 65 053   D2 30 049   C1 54 062   B2 55 047   D1 48 080   B1 B1 B1 A2 PASS
2663482 HARMANPRIT KAUR                  301 061   C1 302 077   B1 30 057   B2 54 053   C2 55 055   C2 48 073   B2 A1 A1 A1 PASS
2663483 KISHORE SINGH CHAUHAN            301            65            30            54            55            48                        ABST
2663484 GEETA KUMARI                     301 058   C2 65 069   C1 30 058   B2 54 060   C1 55 059   C1 48 070   C1 B2 B1 B1 PASS
2663485 SONIYA DEVI                      301 048   D1 65 067   C1 30 073   A2 54 053   C2 55 060   C1 48 074   B2 B2 B1 A2 PASS
2663486 DINESH SINGH NEGI                301 035   D2 41 042   D1 30 059   B2 54 059   C1 55 058   C1 48 066   C2 B1 B1 B1 PASS
2663487 KIRAN                            301 060   C1 302 078   B1 48 064   C2 54 069   B1 30 033   D2 55 029FT E  B1 B1 A2 PASS
2663488 DINESH                           301 067   B2 41 063   B2 30 086   A1 54 066   B2 55 082   A2 48 070   C1 B1 A1 A1 PASS
2663489 PRIYANKA RATHORE                 48 064   C2 302 077   B1 30 065   B1 54 066   B2 55 043   D2 301 020F  E  B1 A1 B1 PASS
2663490 MANINDER SANDHU                  301 053   C2 65 073   B2 30 039   D1 54 065   B2 55 053   C2 48 072   C1 B1 B1 B1 PASS
2663491 KHUSHWINDER MANN                 301 057   C2 48 072   C1 30 054   B2 54 046   D1 55 043   D2 41 019F  E  B1 B1 B1 PASS
2663492 MUKESH KUMAR SHARMA              301 036   D2 29 077   A2 30 065   B1 54 071   B1 55 059   C1 48 080   B1 B1 A1 A2 PASS
2663493 RADHA KUMARI                     48 072   C1 302 057   D1 27 050   B2 29 075   A2 30 033   D2 301 028F  E  B1 A1 B1 PASS
2663494 POONAM                           301 041   D2 302 058   D1 27 064   A2 29 065   B2 30 040   D1 48 080   B1 A1 A1 B1 PASS
2663495 RAHUL K SAHOO                    301            302            27            29            30            48                        ABST
2663496 RENU                             301 036   D2 302 058   D1 48 067   C2 29 076   A2 27 065   A2 30 016F  E  A1 A1 B1 PASS
2663497 RAVINDER KAUR                    301 051   D1 302 075   B2 27 052   B2 29 071   B1 30 074   A2 48 068   C1 A2 A1 A1 PASS
2663498 VIKAS DEO                        301 036   D2 302 075   B2 27 051   B2 29 069   B2 30 065   B1 48 071   C1 A1 A2 B1 PASS
2663499 KUSUM KUMARI                     301 035   D2 302 076   B1 27 072   A1 29 080   A2 30 039   D1 48 057   D1 A1 A2 A2 PASS
2663500 TABBSUM                          301 047   D1 302 077   B1 27 084   A1 29 077   A2 30 059   B2 48 071   C1 A2 A1 A1 PASS
2663501 ROSHAN PASWAN                    301 036   D2 302 070   C1 27 046   C1 29 070   B1 30 046   C2 48 063   C2 A1 A1 A2 PASS
2663502 ANJALI TIWARI                    301 035   D2 302 080   A2 27 076   A1 29 081   A2 30 058   B2 48 078   B1 B1 A1 A1 PASS
2663503 SHEWETA DUTT                     301            302            27            29            30            48                        ABST
2663504 VAISHALI                         301 041   D2 302 072   B2 27 038   D1 29 073   B1 30 033   D2 48 074   B2 B1 A1 A1 PASS
2663505 OM PRAKASH                       301 042   D2 302 075   B2 27 081   A1 29 080   A2 30 041   D1 48 082   B1 A1 A1 A1 PASS
2663506 VARUN SINGH                      301 050   D1 302 051   D2 27 055   B1 29 069   B2 30 033   D2 48 068   C1 A2 B2 B2 PASS
2663507 KHUSHBU                          301 050   D1 302 065   C2 27 048   C1 29 078   A2 30 044   C2 48 078   B1 B2 A1 B1 PASS
2663508 JYOTI KUMARI                     301 037   D2 302 070   C1 27 083   A1 29 086   A1 30 056   B2 48 078   B1 B1 A1 B1 PASS
2663509 RAVI TIWARI                      301 037   D2 302 070   C1 27 068   A2 29 076   A2 30 057   B2 48 062   D1 A2 A2 B2 PASS
2663510 NAVED KHAN                       301 041   D2 302 073   B2 27 048   C1 29 072   B1 30 053   C1 48 072   C1 A2 A2 B2 PASS
2663511 MINI MAYA GURUNG                 301 048   D1 302 078   B1 27 068   A2 29 066   B2 30 033   D2 48 073   B2 A2 A1 B1 PASS
2663512 SANGEETA YADAV                   301 036   D2 302 076   B1 27 061   A2 29 069   B2 30 070   A2 48 078   B1 B2 A2 B2 PASS
2663513 UDHAM SINGH                      301 038   D2 302 056   D1 27 033   D2 29 059   C2 30 047   C2 48 050   D2 B2 B2 B2 PASS
2663514 POOJA CHAKRAVARTY                48 054   D2 302 059   D1 27 059   B1 29 071   B1 30 033   D2 301 026F  E  B2 B1 B2 PASS
2663515 BANDANA                          301 036   D2 302 085   A1 27 066   A2 29 075   A2 30 063   B1 48 073   B2 B2 A1 B1 PASS
2663516 KAMALJEET SANDHU                 48 050   D2 302 066   C2 27 037   D1 29 057   C2 30 046   C2 301 024F  E  B2 B2 B2 PASS
2663517 POONAM KUMARI                    301 040   D2 302 072   B2 30 047   C2 54 088   A1 55 049   D1 48 072   C1 B2 A2 B2 PASS
2663518 AMARJEET KAUR                    301 054   C2 41 033   D2 30 040   D1 54 064   B2 55 058   C1 48 075   B2 B2 A2 B2 PASS
2663519 MANJEET KAUR                     301 037   D2 302 075   B2 27 067   A2 29 071   B1 30 039   D1 48 063   C2 B1 B1 B2 PASS


Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail.  The results sent through E-mail are for   immediate information to the examinees.
These cannot be treated as original mark sheets.  Original mark sheets have been issued by the Board separately

2663472 DAVINDER SINGH                   301 064   C1 065 052   D2 030 057   B2 054 073   B1 055 056   C2 048 083   A2 B1 A2 A2 PASS

No comments:

Post a Comment