AGGREGATE SUPPLY: - Aggregate supply is the total value of output available for the purchase by the economy during a given period.
| Y (Income) | Employment | Consumption | Saving | Agg. Supply | 
| 0 | 0 | 100 | -100 | 0 | 
| 100 | 10 | 150 | -50 | 100 | 
| 200 | 20 | 200 | 0 | 200 | 
| 300 | 30 | 250 | 50 | 300 | 
| 400 | 40 | 300 | 100 | 400 | 
| 500 | 50 | 350 | 150 | 500 | 
| 600 | 60 | 400 | 200 | 600 | 
 
No comments:
Post a Comment