Income | Emp. | Consumption | Investment | Saving | A D | A S |
0 | 0 | 100 | 100 | -100 | 200 | 0 |
100 | 10 | 150 | 100 | -50 | 250 | 100 |
200 | 20 | 200 | 100 | 0 | 300 | 200 |
300 | 30 | 250 | 100 | 50 | 350 | 300 |
400 | 40 | 300 | 100 | 100 | 400 | 400(Equi.) |
500 | 50 | 350 | 100 | 150 | 450 | 500 |
600 | 60 | 400 | 100 | 200 | 500 | 600 |
No comments:
Post a Comment